Leauge Fixtures & Results: Men's B
Date | Home | Time/Results | Away | Ground | Match Day |
---|---|---|---|---|---|
See you next Tuesday | Latinhood | West Perth Futsal Club | 19 | ||
Rodneys Tacklers | Footloose | West Perth Futsal Club | 19 | ||
Cleveland Steamers | Chicken Parma | West Perth Futsal Club | 19 |
LEAGUE LADDER: MENS B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Latinhood | 17 | 9 | 2 | 6 | 54 | 45 | 9 | 29 |
2 | Footloose | 17 | 9 | 1 | 7 | 52 | 45 | 7 | 28 |
3 | Cleveland Steamers | 17 | 8 | 1 | 8 | 70 | 64 | 6 | 25 |
4 | Rodneys Tacklers | 17 | 8 | 1 | 8 | 51 | 71 | -20 | 25 |
5 | See you next Tuesday | 11 | 6 | 0 | 5 | 49 | 34 | 15 | 18 |
6 | Chicken Parma | 17 | 5 | 1 | 11 | 43 | 63 | -20 | 16 |
League Fixtures & Results: Mens C
Date | Home | Time/Results | Away | Ground | Match Day |
---|---|---|---|---|---|
TMNT Aspirational | CEWA | West Perth Futsal Club | 20 | ||
Our Achilles Heel | Gringos | West Perth Futsal Club | 20 | ||
High Pressers | Wolf Bangers | West Perth Futsal Club | 20 | ||
The Heat | Mid Life Blues | West Perth Futsal Club | 20 | ||
Bye | Salmons Lane | West Perth Futsal Club | 20 |
LEAGUE LADDER: MENS C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CEWA | 18 | 17 | 0 | 1 | 107 | 43 | 64 | 51 |
2 | Mid Life Blues | 18 | 13 | 0 | 5 | 79 | 59 | 20 | 39 |
3 | Gringos | 18 | 11 | 1 | 6 | 71 | 53 | 18 | 34 |
4 | High Pressers | 18 | 7 | 2 | 9 | 58 | 60 | -2 | 23 |
5 | TMNT Aspirational | 18 | 7 | 2 | 9 | 66 | 73 | -7 | 23 |
6 | Our Achilles Heel | 18 | 7 | 1 | 10 | 50 | 57 | -7 | 22 |
7 | Salmons Lane | 18 | 6 | 2 | 10 | 63 | 71 | -8 | 20 |
8 | The Heat | 18 | 3 | 2 | 13 | 50 | 103 | -53 | 11 |
9 | Wolf Bangers | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |