League Fixtures and Results: MENS C
Date | Home | Time/Results | Away | Ground | Match Day |
---|---|---|---|---|---|
Show Me Da Mane | Potential Football Team | Mt Lawley Futsal Club | 18 | ||
Lock Stock and 2 Smoking Carrols | Far Kings of Gloryland | Mt Lawley Futsal Club | 18 | ||
Chamakh My Pitch | Brasil FC | Mt Lawley Futsal Club | 18 | ||
Eye Ax | Hardly Athletic | Mt Lawley Futsal Club | 18 |
LEAGUE LADDER: MENS C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chamakh My Pitch | 19 | 14 | 1 | 4 | 83 | 60 | 23 | 43 |
2 | Lock Stock and 2 Smoking Carrols | 19 | 10 | 2 | 7 | 72 | 63 | 9 | 32 |
3 | Brasil FC | 19 | 9 | 5 | 5 | 58 | 50 | 8 | 32 |
4 | Show Me Da Mane | 19 | 10 | 1 | 8 | 63 | 61 | 2 | 31 |
5 | Hardly Athletic | 19 | 9 | 3 | 7 | 67 | 63 | 4 | 30 |
6 | Eye Ax | 10 | 6 | 2 | 5 | 49 | 36 | 37 | 20 |
7 | Far Kings of Gloryland | 19 | 6 | 0 | 13 | 56 | 75 | -19 | 18 |
8 | Potential Football Team | 19 | 6 | 0 | 13 | 53 | 77 | -24 | 18 |
League Fixtures and Results: MENS D
Date | Home | Time/Results | Away | Ground | Match Day |
---|---|---|---|---|---|
Sami’s Soccer Team | Kia Pregios | Mt Lawley Futsal Club | 18 | ||
The Mongrels | Kilmore lads | Mt Lawley Futsal Club | 18 | ||
Black Lung FC | Here for the Beers | Mt Lawley Futsal Club | 18 | ||
When Harry Met Salah | The Street Sweepers | Mt Lawley Futsal Club | 18 | ||
IPI | Stinkers | Mt Lawley Futsal Club | 18 |
LEAGUE LADDER: MENS D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | The Mongrels | 19 | 14 | 4 | 1 | 95 | 56 | 39 | 46 |
2 | Kilmore lads | 19 | 12 | 2 | 5 | 93 | 75 | 18 | 38 |
3 | Black Lung FC | 19 | 11 | 2 | 6 | 72 | 66 | 6 | 35 |
4 | Stinkers | 19 | 9 | 1 | 9 | 71 | 69 | 2 | 28 |
5 | Here for the Beers | 19 | 7 | 3 | 9 | 71 | 78 | -7 | 24 |
6 | Kia Pregios | 19 | 7 | 3 | 9 | 85 | 93 | -8 | 24 |
7 | When Harry Met Salah | 18 | 5 | 4 | 9 | 80 | 87 | -7 | 19 |
8 | Sami’s Soccer Team | 5 | 4 | 1 | 0 | 33 | 13 | 20 | 13 |
9 | The Street Sweepers | 8 | 1 | 0 | 7 | 14 | 42 | -28 | 3 |
10 | IPI | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |