LEAGUE FIXTURES AND RESULTS: MENS C
Date | Home | Time/Results | Away | Ground | Match Day |
---|---|---|---|---|---|
Far Kings of Gloryland | Chamakh My Pitch | Mt Lawley Futsal Club | 18 | ||
Show Me Da Mane | Brasil FC | Mt Lawley Futsal Club | 18 | ||
Hardly Athletic | Dundalk FC | Mt Lawley Futsal Club | 18 |
LEAGUE LADDER: MENS C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hardly Athletic | 17 | 14 | 0 | 3 | 67 | 36 | 31 | 42 |
2 | Show Me Da Mane | 17 | 11 | 2 | 4 | 72 | 33 | 39 | 35 |
3 | Chamakh My Pitch | 17 | 10 | 1 | 6 | 58 | 54 | 4 | 31 |
4 | Brasil FC | 17 | 7 | 1 | 9 | 46 | 54 | -8 | 22 |
5 | Far Kings of Gloryland | 17 | 6 | 0 | 11 | 46 | 54 | -8 | 18 |
6 | Dundalk FC | 6 | 1 | 0 | 5 | 7 | 29 | -22 | 3 |
League Fixtures and Results: MENS D
Date | Home | Time/Results | Away | Ground | Match Day |
---|---|---|---|---|---|
Locos FC | Kia Pregios | Mt Lawley Futsal Club | 18 | ||
Lock Stock and 2 Smoking Carrols | Stinkers | Mt Lawley Futsal Club | 18 | ||
The Mongrels | Here for the Beers | Mt Lawley Futsal Club | 18 | ||
Hyde FC | The UN | Mt Lawley Futsal Club | 18 | ||
Bye | When Harry Met Salah | Mt Lawley Futsal Club | 18 |
LEAGUE LADDER: MENS D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lock Stock and 2 Smoking Carrols | 17 | 13 | 0 | 4 | 84 | 48 | 36 | 39 |
2 | Stinkers | 17 | 12 | 1 | 4 | 85 | 43 | 42 | 37 |
3 | The UN | 17 | 10 | 1 | 6 | 95 | 68 | 27 | 31 |
4 | Locos FC | 17 | 9 | 2 | 6 | 68 | 65 | 3 | 29 |
5 | Kia Pregios | 17 | 8 | 1 | 8 | 81 | 68 | 13 | 25 |
6 | Here for the Beers | 17 | 7 | 3 | 7 | 62 | 81 | -19 | 24 |
7 | When Harry Met Salah | 17 | 6 | 5 | 6 | 61 | 61 | 0 | 23 |
8 | The Mongrels | 17 | 7 | 0 | 10 | 71 | 99 | -28 | 21 |
9 | Hyde FC | 17 | 6 | 1 | 10 | 52 | 75 | -23 | 19 |