League Fixtures and Results: MENS C
Date | Home | Time/Results | Away | Ground | Match Day |
---|---|---|---|---|---|
Ciccio FC | Lock Stock and 2 Smoking Carrols | Mt Lawley Futsal Club | 21 | ||
Potential Football Team | Far Kings of Gloryland | Mt Lawley Futsal Club | 21 | ||
Chamakh My Pitch | Brasil FC | Mt Lawley Futsal Club | 21 | ||
Show Me Da Mane | Hardly Athletic | Mt Lawley Futsal Club | 21 |
LEAGUE LADDER: MENS C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Show Me Da Mane | 17 | 12 | 3 | 2 | 64 | 48 | 16 | 39 |
2 | Chamakh My Pitch | 17 | 12 | 2 | 3 | 90 | 54 | 36 | 38 |
3 | Lock Stock and 2 Smoking Carrols | 17 | 10 | 1 | 6 | 74 | 58 | 16 | 31 |
4 | Brasil FC | 17 | 8 | 3 | 6 | 71 | 58 | 13 | 27 |
5 | Hardly Athletic | 17 | 8 | 1 | 8 | 67 | 72 | -5 | 25 |
6 | Far Kings of Gloryland | 17 | 3 | 2 | 12 | 50 | 80 | -30 | 11 |
7 | Ciccio FC | 11 | 3 | 1 | 7 | 36 | 43 | -7 | 10 |
8 | Potential Football Team | 10 | 2 | 1 | 7 | 35 | 56 | -21 | 7 |
League Fixtures and Results: MENS D
Date | Home | Time/Results | Away | Ground | Match Day |
---|---|---|---|---|---|
Bada Bing FC | The UN | Mt Lawley Futsal Club | 23 | ||
Stinkers | The Mongrels | Mt Lawley Futsal Club | 23 | ||
Kia Pregios | When Harry Met Salah | Mt Lawley Futsal Club | 23 | ||
Black Lung FC | Jim’s Futsal | Mt Lawley Futsal Club | 23 | ||
Here for the Beers | Locos FC | Mt Lawley Futsal Club | 23 |
LEAGUE LADDER: MENS D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bada Bing FC | 19 | 13 | 3 | 3 | 91 | 57 | 34 | 42 |
2 | Stinkers | 21 | 13 | 1 | 7 | 90 | 55 | 35 | 40 |
3 | Black Lung FC | 21 | 12 | 2 | 7 | 86 | 92 | -6 | 38 |
4 | When Harry Met Salah | 21 | 10 | 1 | 10 | 79 | 73 | 6 | 31 |
5 | Locos FC | 21 | 9 | 2 | 10 | 70 | 64 | 6 | 29 |
6 | Kia Pregios | 21 | 8 | 4 | 9 | 85 | 92 | -7 | 28 |
7 | Here for the Beers | 21 | 9 | 1 | 11 | 85 | 98 | -13 | 28 |
8 | Jim’s Futsal | 18 | 9 | 0 | 9 | 80 | 63 | 17 | 27 |
9 | The Mongrels | 21 | 8 | 2 | 11 | 100 | 104 | -4 | 26 |
10 | The UN | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |