League Fixtures and Results: MENS C
Date | Home | Time/Results | Away | Ground | Match Day |
---|---|---|---|---|---|
Chamakh My Pitch | Far Kings of Gloryland | Mt Lawley Futsal Club | 10 | ||
Lock Stock and 2 Smoking Carrols | Show Me Da Mane | Mt Lawley Futsal Club | 10 | ||
Hardly Athletic | Potential Football Team | Mt Lawley Futsal Club | 10 | ||
Eye Ax | Brasil FC | Mt Lawley Futsal Club | 10 |
LEAGUE LADDER: MENS C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chamakh My Pitch | 7 | 5 | 0 | 2 | 27 | 17 | 10 | 15 |
2 | Brasil FC | 7 | 4 | 1 | 2 | 22 | 16 | 6 | 13 |
3 | Far Kings of Gloryland | 7 | 4 | 0 | 3 | 19 | 19 | 0 | 12 |
4 | Hardly Athletic | 7 | 3 | 2 | 2 | 22 | 21 | 1 | 11 |
5 | Show Me Da Mane | 7 | 3 | 1 | 3 | 24 | 21 | 3 | 10 |
6 | Potential Football Team | 7 | 3 | 0 | 4 | 21 | 17 | 4 | 9 |
7 | Lock Stock and 2 Smoking Carrols | 7 | 3 | 0 | 4 | 21 | 30 | -9 | 9 |
8 | Eye Ax | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
League Fixtures and Results: MENS D
Date | Home | Time/Results | Away | Ground | Match Day |
---|---|---|---|---|---|
Black Lung FC | The UN | Mt Lawley Futsal Club | 10 | ||
Here for the Beers | Stinkers | Mt Lawley Futsal Club | 10 | ||
Kilmore lads | Kia Pregios | Mt Lawley Futsal Club | 10 | ||
When Harry Met Salah | The Mongrels | Mt Lawley Futsal Club | 10 |
LEAGUE LADDER: MENS D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kilmore lads | 7 | 6 | 1 | 0 | 40 | 22 | 18 | 19 |
2 | The Mongrels | 7 | 6 | 1 | 0 | 34 | 17 | 17 | 19 |
3 | Black Lung FC | 7 | 4 | 1 | 2 | 28 | 25 | 3 | 13 |
4 | Kia Pregios | 7 | 2 | 2 | 3 | 29 | 32 | -3 | 8 |
5 | Stinkers | 7 | 2 | 1 | 4 | 15 | 24 | -9 | 7 |
6 | The UN | 7 | 2 | 0 | 5 | 27 | 33 | -6 | 6 |
7 | Here for the Beers | 7 | 1 | 2 | 4 | 36 | 39 | -3 | 5 |
8 | When Harry Met Salah | 7 | 1 | 2 | 4 | 30 | 41 | -11 | 5 |