Date | Home | Time/Results | Away | League | Season | Ground | Article | Match Day |
---|---|---|---|---|---|---|---|---|
Bye | 0 - 3 | Cleveland Steamers | 2021 | West Perth Futsal Club | Recap | 13 | ||
The Heat | 2 - 3 | 2021 | West Perth Futsal Club | Recap | 13 | |||
Salmons Lane | 4 - 4 | 2021 | West Perth Futsal Club | Recap | 13 | |||
Real Average | 5 - 6 | Champagne Super Rovers | 2021 | West Perth Futsal Club | Recap | 13 | ||
Chicken Parma FC | Leopards | 2021 | West Perth Futsal Club | Recap | 13 | |||
Perth Royals | Joseph Futsal | 2021 | West Perth Futsal Club | Recap | 13 | |||
Bye | Salmons Lane | 2021 | West Perth Futsal Club | Recap | 14 | |||
The Heat | Perth Royals | 2021 | West Perth Futsal Club | Recap | 14 | |||
Chicken Parma FC | Cleveland Steamers | 2021 | West Perth Futsal Club | Recap | 14 | |||
Real Average | 2021 | West Perth Futsal Club | Recap | 14 | ||||
Champagne Super Rovers | 2021 | West Perth Futsal Club | Recap | 14 | ||||
Leopards | Joseph Futsal | 2021 | West Perth Futsal Club | Recap | 14 | |||
Bye | Leopards | 2021 | West Perth Futsal Club | Recap | 15 | |||
Chicken Parma FC | Champagne Super Rovers | 2021 | West Perth Futsal Club | Recap | 15 | |||
Salmons Lane | Real Average | 2021 | West Perth Futsal Club | Recap | 15 | |||
Cleveland Steamers | 2021 | West Perth Futsal Club | Recap | 15 | ||||
Perth Royals | 2021 | West Perth Futsal Club | Recap | 15 | ||||
The Heat | Joseph Futsal | 2021 | West Perth Futsal Club | Recap | 15 | |||
Bye | The Heat | 2021 | West Perth Futsal Club | Recap | 16 | |||
Chicken Parma FC | Perth Royals | 2021 | West Perth Futsal Club | Recap | 16 | |||
Champagne Super Rovers | 2021 | West Perth Futsal Club | Recap | 16 | ||||
Leopards | Real Average | 2021 | West Perth Futsal Club | Recap | 16 | |||
Salmons Lane | Cleveland Steamers | 2021 | West Perth Futsal Club | Recap | 16 | |||
Joseph Futsal | 2021 | West Perth Futsal Club | Recap | 16 | ||||
Bye | 2021 | West Perth Futsal Club | Recap | 17 | ||||
Leopards | Cleveland Steamers | 2021 | West Perth Futsal Club | Recap | 17 | |||
The Heat | Real Average | 2021 | West Perth Futsal Club | Recap | 17 | |||
Perth Royals | 2021 | West Perth Futsal Club | Recap | 17 | ||||
Salmons Lane | Champagne Super Rovers | 2021 | West Perth Futsal Club | Recap | 17 | |||
Chicken Parma FC | Joseph Futsal | 2021 | West Perth Futsal Club | Recap | 17 | |||
Bye | Chicken Parma FC | 2021 | West Perth Futsal Club | Recap | 18 | |||
Salmons Lane | Perth Royals | 2021 | West Perth Futsal Club | Recap | 18 | |||
Leopards | Champagne Super Rovers | 2021 | West Perth Futsal Club | Recap | 18 | |||
Real Average | 2021 | West Perth Futsal Club | Recap | 18 | ||||
The Heat | Cleveland Steamers | 2021 | West Perth Futsal Club | Recap | 18 | |||
Joseph Futsal | 2021 | West Perth Futsal Club | Recap | 18 | ||||
Donkeys | 2 - 5 | Bobkatts | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 1 | |
Look at Mooy | 3 - 2 | Shirts | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 1 | |
My Abi Dolphins | 4 - 3 | Saints | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 1 | |
Mo City | 1 - 3 | K12 Diamond FC | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 1 | |
Orange is the new Toot | 7 - 2 | A2B2 | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 1 | |
Ball of Duty | 1 - 4 | Magia | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 1 | |
Bye | 0 - 3 | Stevie’s beerberries | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 1 | |
The Great Guys | 2 - 5 | Kia Pregios | SOCIAL MEN'S D (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 1 | |
Lock Stock and 2 Smoking Carrols | 2 - 5 | Stinkers | SOCIAL MEN'S D (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 1 | |
The Mongrels | 7 - 9 | Brasil FC | SOCIAL MEN'S C (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 1 | |
Black Lung FC | 7 - 5 | Locos FC | SOCIAL MEN'S D (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 1 | |
Show Me Da Mane | 3 - 5 | Chamakh My Pitch | SOCIAL MEN'S C (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 1 | |
Hardly Athletic | 5 - 2 | Big dog’s burger boys | SOCIAL MEN'S C (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 1 | |
Here for the Beers | 1 - 10 | Pathetico Madrid | SOCIAL MEN'S C (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 1 | |
Golden Boys | 0 - 3 | La Halwa FC | SOCIAL MEN'S C (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 1 | |
Look at Mo0y | 3 - 0 | Bada Bing FC | SOCIAL MEN'S D (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 1 | |
Stevie’s beerberries | 7 - 1 | Shirts | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 2 | |
Donkeys | 6 - 3 | Mo City | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 2 | |
Look at Mooy | 3 - 0 | A2B2 | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 2 | |
Orange is the new Toot | 7 - 1 | Saints | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 2 | |
Ball of Duty | 0 - 6 | K12 Diamond FC | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 2 | |
My Abi Dolphins | 3 - 3 | Magia | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 2 | |
Bye | 0 - 3 | Bobkatts | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 2 | |
Smells Like TS | 4 - 2 | The Mules | SOCIAL MIXED (Monday) | 2021 | West Perth Futsal Club | Recap | 1 | |
Dingleberries | 4 - 5 | Diamond FC | SOCIAL MIXED (Monday) | 2021 | West Perth Futsal Club | Recap | 1 | |
Midd Strength | 12 - 4 | Benders FC | SOCIAL MEN'S B&C (Monday) | 2021 | Mt Lawley Futsal Club | Recap | 1 | |
Ivory Toast | 1 - 5 | SOCIAL MEN'S B&C (Monday) | 2021 | Mt Lawley Futsal Club | Recap | 1 | ||
Up N Downers | 6 - 1 | Pow Pow | SOCIAL MIXED (Monday) | 2021 | West Perth Futsal Club | Recap | 1 | |
Sharkbait 2 | 1 - 4 | Not So Athletic | SOCIAL MIXED (Monday) | 2021 | West Perth Futsal Club | Recap | 1 | |
Big Boontah Boys | 6 - 4 | Pizza Secrets | SOCIAL MEN'S B&C (Monday) | 2021 | Mt Lawley Futsal Club | Recap | 1 | |
Florina Boys | 0 - 3 | Eye Ax | SOCIAL MEN'S B&C (Monday) | 2021 | Mt Lawley Futsal Club | Recap | 1 | |
Old Mates | 2 - 6 | Cluster Foxtrot | SOCIAL MIXED (Monday) | 2021 | West Perth Futsal Club | Recap | 1 | |
May Contain Nuts | 8 - 5 | Tenacious D | SOCIAL MIXED (Monday) | 2021 | West Perth Futsal Club | Recap | 1 | |
Bye | 0 - 3 | Si Kick FC | SOCIAL MEN'S B&C (Monday) | 2021 | Mt Lawley Futsal Club | Recap | 1 | |
Bye | 0 - 3 | Bend it like Bruno | SOCIAL MIXED (Monday) | 2021 | West Perth Futsal Club | Recap | 1 | |
Kia Pregios | 1 - 4 | Black Lung FC | SOCIAL MEN'S D (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 2 | |
Look at Mo0y | 6 - 2 | Stinkers | SOCIAL MEN'S D (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 2 | |
Hardly Athletic | 3 - 5 | Pathetico Madrid | SOCIAL MEN'S C (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 2 | |
The Great Guys | 4 - 5 | Lock Stock and 2 Smoking Carrols | SOCIAL MEN'S D (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 2 | |
Show Me Da Mane | 5 - 5 | Big dog’s burger boys | SOCIAL MEN'S C (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 2 | |
Here for the Beers | 2 - 11 | Golden Boys | SOCIAL MEN'S C (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 2 | |
The Mongrels | 2 - 10 | La Halwa FC | SOCIAL MEN'S C (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 2 | |
Chamakh My Pitch | 8 - 1 | Hills FC | SOCIAL MEN'S C (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 2 | |
Bada Bing FC | 0 - 0 | Locos FC | SOCIAL MEN'S D (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 2 | |
Brasil FC | 3 | Bye | SOCIAL MEN'S C (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 2 | |
Midd Strength | 6 - 6 | SOCIAL MEN'S B&C (Monday) | 2021 | Mt Lawley Futsal Club | Recap | 2 | ||
Ivory Toast | 3 - 0 | Florina Boys | SOCIAL MEN'S B&C (Monday) | 2021 | Mt Lawley Futsal Club | Recap | 2 | |
Smells Like TS | 6 - 0 | Sharkbait 2 | SOCIAL MIXED (Monday) | 2021 | West Perth Futsal Club | Recap | 2 | |
Dingleberries | 6 - 2 | Pow Pow | SOCIAL MIXED (Monday) | 2021 | West Perth Futsal Club | Recap | 2 | |
Benders FC | 7 - 5 | Pizza Secrets | SOCIAL MEN'S B&C (Monday) | 2021 | Mt Lawley Futsal Club | Recap | 2 | |
Bend it like Bruno | 3 - 0 | Diamond FC | SOCIAL MIXED (Monday) | 2021 | West Perth Futsal Club | Recap | 2 | |
Up N Downers | 2 - 3 | Cluster Foxtrot | SOCIAL MIXED (Monday) | 2021 | West Perth Futsal Club | Recap | 2 | |
Eye Ax | 7 - 6 | Si Kick FC | SOCIAL MEN'S B&C (Monday) | 2021 | Mt Lawley Futsal Club | Recap | 2 | |
May Contain Nuts | 4 - 2 | Not So Athletic | SOCIAL MIXED (Monday) | 2021 | West Perth Futsal Club | Recap | 2 | |
Old Mates | 4 - 9 | Tenacious D | SOCIAL MIXED (Monday) | 2021 | West Perth Futsal Club | Recap | 2 | |
Bye | 0 - 3 | Big Boontah Boys | SOCIAL MEN'S B&C (Monday) | 2021 | Mt Lawley Futsal Club | Recap | 2 | |
Bye | 0 - 3 | The Mules | SOCIAL MIXED (Monday) | 2021 | West Perth Futsal Club | Recap | 2 | |
Bada Bing FC | 1 - 4 | Here for the Beers | SOCIAL MEN'S D (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 3 | |
Kia Pregios | 4 - 1 | Locos FC | SOCIAL MEN'S D (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 3 | |
White Gum Country Club | 0 - 3 | Rodneys Tacklers | SOCIAL MEN’S B&C (Tuesday) | 2021 | West Perth Futsal Club | Recap | 1 | |
Gringos | 9 - 3 | Real Socialduds | SOCIAL MEN’S B&C (Tuesday) | 2021 | West Perth Futsal Club | Recap | 1 | |
The Great Guys | 2 - 2 | Stinkers | SOCIAL MEN'S D (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 3 | |
Pathetico Madrid | 8 - 4 | La Halwa FC | SOCIAL MEN'S C (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 3 | |
No Pub no Play | 6 - 6 | Wolf Bangers | SOCIAL MEN’S B&C (Tuesday) | 2021 | West Perth Futsal Club | Recap | 1 | |
Mid Life Blues | 4 - 4 | TMNT Aspirational | SOCIAL MEN’S B&C (Tuesday) | 2021 | West Perth Futsal Club | Recap | 1 | |
Look at Mo0y | 3 - 3 | Lock Stock and 2 Smoking Carrols | SOCIAL MEN'S D (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 3 | |
Golden Boys | 4 - 6 | Hills FC | SOCIAL MEN'S C (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 3 | |
High Pressers | 8 - 2 | SOCIAL MEN’S B&C (Tuesday) | 2021 | West Perth Futsal Club | Recap | 1 | ||
See you next Tuesday | 2 - 3 | Our Achilles Heel | SOCIAL MEN’S B&C (Tuesday) | 2021 | West Perth Futsal Club | Recap | 1 | |
Chamakh My Pitch | 4 - 3 | Big dog’s burger boys | SOCIAL MEN'S C (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 3 | |
Hardly Athletic | 3 - 5 | Brasil FC | SOCIAL MEN'S C (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 3 | |
Los Gringos | 0 - 3 | Expected Toulouse | SOCIAL MEN’S B&C (Tuesday) | 2021 | West Perth Futsal Club | Recap | 1 | |
Show Me Da Mane | 5 - 4 | The Mongrels | SOCIAL MEN'S C (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 3 | |
Bye | 0 - 3 | Black Lung FC | SOCIAL MEN'S D (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 3 | |
Bye | 0 - 3 | Footloose | SOCIAL MEN’S B&C (Tuesday) | 2021 | West Perth Futsal Club | Recap | 1 | |
The Spoons | 8 - 4 | Gal Krajnc | SOCIAL MENS B&C (Wednesday) | 2021 | Mt Lawley Futsal Club | Recap | 1 | |
Sons of Steve | 7 - 3 | Lawless FC | SOCIAL MENS B&C (Wednesday) | 2021 | Mt Lawley Futsal Club | Recap | 1 | |
Josh Was Busy Monday | 5 - 11 | League of Gentlemen | SOCIAL MENS B&C (Wednesday) | 2021 | Mt Lawley Futsal Club | Recap | Play-Off | |
Forza FC | 1 - 4 | FC Leftovers | SOCIAL WOMENS (Wednesday) | 2021 | Mt Lawley Futsal Club | Recap | 1 | |
Eye Ax | 2 | Daggerdinhos | SOCIAL MENS B&C (Wednesday) | 2021 | Mt Lawley Futsal Club | Recap | Grand-Final | |
McGowan’s Angels | 10 - 4 | Brozzy FC | SOCIAL WOMENS (Wednesday) | 2021 | Mt Lawley Futsal Club | Recap | 1 | |
Shirts | 4 - 7 | A2B2 | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 4 | |
Bobkatts | 4 - 3 | Ball of Duty | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 4 | |
Stevie’s beerberries | 5 - 1 | Saints | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 4 | |
Look at Mooy | 4 - 1 | Magia | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 4 | |
Donkeys | 1 - 7 | My Abi Dolphins | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 4 | |
Orange is the new Toot | 1 - 11 | K12 Diamond FC | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 4 | |
Magappe | 2 - 4 | Mo City | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 4 | |
Pathetico Madrid | 0 - 5 | Hills FC | SOCIAL MEN'S C (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 4 | |
Hardly Athletic | 4 - 6 | Big dog’s burger boys | SOCIAL MEN'S C (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 4 | |
Gringos | 4 - 0 | Footloose | SOCIAL MEN’S B&C (Tuesday) | 2021 | West Perth Futsal Club | Recap | 2 | |
TMNT Aspirational | 7 - 1 | SOCIAL MEN’S B&C (Tuesday) | 2021 | West Perth Futsal Club | Recap | 2 | ||
Here for the Beers | 5 - 4 | Locos FC | SOCIAL MEN'S D (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 4 | |
The Great Guys | 2 - 3 | Black Lung FC | SOCIAL MEN'S D (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 4 | |
See you next Tuesday | 5 - 4 | White Gum Country Club | SOCIAL MEN’S B&C (Tuesday) | 2021 | West Perth Futsal Club | Recap | 2 | |
Rodneys Tacklers | 9 - 2 | High Pressers | SOCIAL MEN’S B&C (Tuesday) | 2021 | West Perth Futsal Club | Recap | 2 | |
Bada Bing FC | 3 - 2 | Lock Stock and 2 Smoking Carrols | SOCIAL MEN'S D (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 4 | |
Show Me Da Mane | 9 - 4 | Brasil FC | SOCIAL MEN'S C (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 4 | |
Los Gringos | 0 - 6 | Mid Life Blues | SOCIAL MEN’S B&C (Tuesday) | 2021 | West Perth Futsal Club | Recap | 2 | |
Wolf Bangers | 6 - 2 | Real Socialduds | SOCIAL MEN’S B&C (Tuesday) | 2021 | West Perth Futsal Club | Recap | 2 | |
Look at Mo0y | 5 - 5 | Kia Pregios | SOCIAL MEN'S D (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 4 | |
Golden Boys | 5 - 7 | La Halwa FC | SOCIAL MEN'S C (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 4 | |
Our Achilles Heel | 2 - 4 | No Pub no Play | SOCIAL MEN’S B&C (Tuesday) | 2021 | West Perth Futsal Club | Recap | 2 | |
Chamakh My Pitch | 9 - 5 | It’s All Relative | SOCIAL MEN'S C (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 4 | |
Bye | 0 - 3 | Stinkers | SOCIAL MEN'S D (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 4 | |
Bye | 0 - 3 | The Mongrels | SOCIAL MEN'S C (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 4 | |
Josh Was Busy Monday | 3 | Daggerdinhos | SOCIAL MENS B&C (Wednesday) | 2021 | Mt Lawley Futsal Club | Recap | 2 | |
The Spoons | 3 - 5 | Sons of Steve | SOCIAL MENS B&C (Wednesday) | 2021 | Mt Lawley Futsal Club | Recap | 2 | |
For The Boys FC | 3 - 11 | Gal Krajnc | SOCIAL MENS B&C (Wednesday) | 2021 | Mt Lawley Futsal Club | Recap | 2 | |
Forza FC | 2 - 4 | Brozzy FC | SOCIAL WOMENS (Wednesday) | 2021 | Mt Lawley Futsal Club | Recap | 2 | |
Eye Ax | 16 - 1 | Lawless FC | SOCIAL MENS B&C (Wednesday) | 2021 | Mt Lawley Futsal Club | Recap | 2 | |
McGowan’s Angels | 6 - 0 | FC Leftovers | SOCIAL WOMENS (Wednesday) | 2021 | Mt Lawley Futsal Club | Recap | 2 | |
Bye | 0 - 3 | League of Gentlemen | SOCIAL MENS B&C (Wednesday) | 2021 | Mt Lawley Futsal Club | Recap | 2 | |
Bye | 0 - 3 | The Rockettes | SOCIAL WOMENS (Wednesday) | 2021 | Mt Lawley Futsal Club | Recap | 2 | |
All The Georgie | 5 - 3 | SOCIAL MEN’S C&D (Thursday) | 2021 | West Perth Futsal Club | Recap | Grand-Final D | ||
Stevie’s beerberries | 5 - 3 | Magia | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 5 | |
Shirts | 1 - 10 | Saints | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 5 | |
Salmons Lane | 2 - 10 | Champagne Super Rovers | SOCIAL MEN’S C&D (Thursday) | 2021 | West Perth Futsal Club | Recap | 1 | |
Bobkatts | 1 - 8 | My Abi Dolphins | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 5 | |
Mo City | 2 - 5 | Ball of Duty | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 5 | |
OHBehave | 2 - 5 | RN Or never | SOCIAL MEN’S C&D (Thursday) | 2021 | West Perth Futsal Club | Recap | 1 | |
Donkeys | 1 - 4 | Orange is the new Toot | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 5 | |
Look at Mooy | 1 - 6 | K12 Diamond FC | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 5 | |
Magappe | 4 - 0 | Ninja Turtles | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 5 | |
Cleveland Steamers | 5 - 1 | Chicken Parma | SOCIAL MEN’S C&D (Thursday) | 2021 | West Perth Futsal Club | Recap | Grand-Final C | |
Bye | 0 - 3 | A2B2 | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 5 | |
The Mules | 1 - 5 | Diamond FC | SOCIAL MIXED (Monday) | 2021 | West Perth Futsal Club | Recap | 3 | |
Bend it like Bruno | 6 - 3 | Pow Pow | SOCIAL MIXED (Monday) | 2021 | West Perth Futsal Club | Recap | 3 | |
Midd Strength | 3 - 0 | Pizza Secrets | SOCIAL MEN'S B&C (Monday) | 2021 | Mt Lawley Futsal Club | Recap | 3 | |
Ivory Toast | 6 - 6 | Si Kick FC | SOCIAL MEN'S B&C (Monday) | 2021 | Mt Lawley Futsal Club | Recap | 3 | |
Smells Like TS | 1 - 4 | May Contain Nuts | SOCIAL MIXED (Monday) | 2021 | West Perth Futsal Club | Recap | 3 | |
Dingleberries | 3 - 4 | Cluster Foxtrot | SOCIAL MIXED (Monday) | 2021 | West Perth Futsal Club | Recap | 3 | |
Fratellitubbies | 19 - 2 | SOCIAL MEN'S B&C (Monday) | 2021 | Mt Lawley Futsal Club | Recap | 3 | ||
Beast FC | 0 - 3 | Another Groupchat | SOCIAL MEN'S B&C (Monday) | 2021 | Mt Lawley Futsal Club | Recap | 3 | |
Up N Downers | 2 - 1 | Tenacious D | SOCIAL MIXED (Monday) | 2021 | West Perth Futsal Club | Recap | 3 | |
Old Mates | 2 - 4 | Not So Athletic | SOCIAL MIXED (Monday) | 2021 | West Perth Futsal Club | Recap | 3 | |
Big Boontah Boys | 3 - 10 | Eye Ax | SOCIAL MEN'S B&C (Monday) | 2021 | Mt Lawley Futsal Club | Recap | 3 | |
Bye | 0 - 3 | Benders FC | SOCIAL MEN'S B&C (Monday) | 2021 | Mt Lawley Futsal Club | Recap | 3 | |
Bye | 5 | No Pub no Play | SOCIAL MEN’S B&C (Tuesday) | 2021 | West Perth Futsal Club | Recap | 3 | |
Kia Pregios | 3 - 3 | Bada Bing FC | SOCIAL MEN'S D (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 5 | |
Pathetico Madrid | 3 - 2 | Golden Boys | SOCIAL MEN'S C (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 5 | |
Sloppy Parmis | 5 - 2 | White Gum Country Club | SOCIAL MEN’S B&C (Tuesday) | 2021 | West Perth Futsal Club | Recap | 3 | |
Los Gringos | 5 - 5 | Footloose | SOCIAL MEN’S B&C (Tuesday) | 2021 | West Perth Futsal Club | Recap | 3 | |
The Great Guys | 10 - 2 | Locos FC | SOCIAL MEN'S D (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 5 | |
The Mongrels | 3 - 15 | Brasil FC | SOCIAL MEN'S C (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 5 | |
Wolf Bangers | 6 - 4 | High Pressers | SOCIAL MEN’S B&C (Tuesday) | 2021 | West Perth Futsal Club | Recap | 3 | |
Gringos | 9 - 4 | TMNT Aspirational | SOCIAL MEN’S B&C (Tuesday) | 2021 | West Perth Futsal Club | Recap | 3 | |
Look at Mo0y | 4 - 1 | Stinkers | SOCIAL MEN'S D (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 5 | |
Chamakh My Pitch | 2 - 7 | Hardly Athletic | SOCIAL MEN'S C (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 5 | |
See you next Tuesday | 9 - 1 | Rodneys Tacklers | SOCIAL MEN’S B&C (Tuesday) | 2021 | West Perth Futsal Club | Recap | 3 | |
Mid Life Blues | 7 - 3 | SOCIAL MEN’S B&C (Tuesday) | 2021 | West Perth Futsal Club | Recap | 3 | ||
Here for the Beers | 6 - 3 | Black Lung FC | SOCIAL MEN'S D (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 5 | |
It’s All Relative | 5 - 5 | Big dog’s burger boys | SOCIAL MEN'S C (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 5 | |
Our Achilles Heel | 9 - 0 | Real Socialduds | SOCIAL MEN’S B&C (Tuesday) | 2021 | West Perth Futsal Club | Recap | 3 | |
La Halwa FC | 4 - 5 | Hills FC | SOCIAL MEN'S C (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 5 | |
Bye | 0 - 3 | Lock Stock and 2 Smoking Carrols | SOCIAL MEN'S D (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 5 | |
Bye | 0 - 3 | Show Me Da Mane | SOCIAL MEN'S C (Tuesday) | 2021 | Mt Lawley Futsal Club | Recap | 5 | |
For The Boys FC | 3 - 10 | Sons of Steve | SOCIAL MENS B&C (Wednesday) | 2021 | Mt Lawley Futsal Club | Recap | 3 | |
Josh Was Busy Monday | 3 - 7 | League of Gentlemen | SOCIAL MENS B&C (Wednesday) | 2021 | Mt Lawley Futsal Club | Recap | 3 | |
Daggerdinhos | 10 - 3 | The Spoons | SOCIAL MENS B&C (Wednesday) | 2021 | Mt Lawley Futsal Club | Recap | 3 | |
Brozzy FC | 1 - 3 | FC Leftovers | SOCIAL WOMENS (Wednesday) | 2021 | Mt Lawley Futsal Club | Recap | 3 | |
Eye Ax | 12 - 0 | Gal Krajnc | SOCIAL MENS B&C (Wednesday) | 2021 | Mt Lawley Futsal Club | Recap | 3 | |
Forza FC | 6 - 3 | Flo-Rina | SOCIAL WOMENS (Wednesday) | 2021 | Mt Lawley Futsal Club | Recap | 3 | |
Bye | 0 - 3 | Lawless FC | SOCIAL MENS B&C (Wednesday) | 2021 | Mt Lawley Futsal Club | Recap | 3 | |
Bye | 0 - 3 | McGowan’s Angels | SOCIAL WOMENS (Wednesday) | 2021 | Mt Lawley Futsal Club | Recap | 3 | |
A2B2 | 7 - 5 | Saints | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 6 | |
Mo City | 1 - 11 | My Abi Dolphins | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 6 | |
OHBehave | 2 - 4 | RN Or never | SOCIAL MEN’S C&D (Thursday) | 2021 | West Perth Futsal Club | Recap | 2 | |
Shirts | 2 - 5 | Magia | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 6 | |
Bobkatts | 2 - 6 | Orange is the new Toot | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 6 | |
All The Georgie | 3 - 0 | Chicken Parma | SOCIAL MEN’S C&D (Thursday) | 2021 | West Perth Futsal Club | Recap | 2 | |
Stevie’s beerberries | 2 - 1 | K12 Diamond FC | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 6 | |
Ninja Turtles | 1 - 4 | Sharkbait | SOCIAL MIXED A&B (Thursday) | 2021 | Mt Lawley Futsal Club | Recap | 6 | |
Champagne Super Rovers | 3 - 2 | SOCIAL MEN’S C&D (Thursday) | 2021 | West Perth Futsal Club | Recap | 2 | ||
